Major of Retail Management
Overview
The Retail program, first to be offered in Saudi Arabia, aims to prepare students for real business life by introducing knowledge, skills and hands on experience. Accordingly, the practicing and research-oriented students will be able to work successfully in the market while furthering their educational credentials and becoming lifelong learners.
The Retail Program aims at assuring the education of the graduates who can transfer their knowledge to the workplace and have the ability and skills of entrepreneurs.
Vision
- To use updated theories and applications within retailing courses to instill in students the relevant knowledge and skills
- To provide practical exposure to give students an opportunity to learn from a professional environment that will better prepare them for the job market
- To engage students in projects and activities that will enhance their creativity and develop their confidence
Mission
To develop competent retailing practitioners with the appropriate knowledge and skills to enable them to easily integrate with any retail and distribution environment.
Hatem Hassan Faraj Jarmon , Head of Retail Management
Welcome to the Retail Management Program at CBA, a collaborative endeavor with West Michigan University, USA and the first of its kind in Saudi Arabia. Our program is designed to provide students with an inclusive learning environment tailored to the demands of the global retail landscape. Join us to embark on a transformative educational journey that prepares you to lead in the ever-evolving world of retail.
Requirements Program
UBT’s Requirement Program consists of non-credited courses and English courses aimed at improving students’ language proficiency before they begin their undergraduate studies, as well as to develop and improve students’ knowledge of mathematical and analytical techniques through the medium of English Language.
The program also familiarizes students with the requirements of undergraduate study, study skills and disciplines of all forms. The program consists of the following courses: Language Levels(English Language Academy "ELA") Pre - Calculus(depending on the placement test) At first, newly admitted students are required to take an English placement test to determine his / her level.Each student will be placed according to his/ her test results in the following list:
COURSE | UNITS | PREREQUISITE |
---|---|---|
MATH-099-1 Pre-Calculus | 3 | EL-400-1 English Language Level 4 |
EL-100-1 English Language Level 1 | 1 | -- |
EL-200-1 Academic English Level 2 | 1 | EL-100-1 English Language Level 1 |
EL-300-1 Academic English Level 3 | 1 | EL-200-1 Academic English Level 2 |
EL-400-1 Academic English Level 4 | 1 | EL-300-1 Academic English Level 3 |
Students may seek course exemptions at ELA by submitting one of the following options:
- TOEFL iBT result of 75/120 and IELTS result of 5/9
- Pass the ELA placement test with a very high score 100/120.
- Student may be exempted from MATH099 by passing the pre-calculus course placement test
Program Advisory Board
- 2 Faculty members
- Dr. Hasan Beyari (Assistant Professor at Um Al-Qura University)
- Mohamed Bahurmuz (marketing manager of Amusbah group.)
- Abdulwahab A. (retail and commercial manager of Dior.)
- Maha Alsudairi (think tank consultancy.)
RETAIL MANAGEMENT
▸ ACCT101 Principles Of Accounting 1 | |||
|
|||
▸ ACCT102 Principles Of Accounting 2 | |||
|
|||
▸ ARAB201 Arabic Language 2 | |||
|
|||
▸ BUS 230 Business Communication | |||
|
|||
▸ BUS 231 Quantitative Business Analysis | |||
|
|||
▸ BUS 240 Organizational Behavior | |||
|
|||
▸ BUS 241 Business Law | |||
|
|||
▸ BUS 350 International Business | |||
|
|||
▸ BUS 351 Entrepreneurship | |||
|
|||
▸ BUS 470 Research Methods | |||
|
|||
▸ BUS 471 Strategic Management | |||
|
|||
▸ EL. 100 English Language - Level 1 | |||
|
|||
▸ HRM 120 Human Resource Management | |||
|
|||
▸ MATH099 Pre-Calculus | |||
|
|||
▸ RTL 360 Franchising Management | |||
|
|||
▸ RTL 361 Retail Location Planning | |||
|
|||
▸ RTL 362 Retail Product Management | |||
|
|||
▸ RTL 472 Business Sustainability | |||
|
|||
▸ SOC 140 Communication Skills | |||
|
|||
▸ STAT121 Introduction To Statistics | |||
|
RETAIL MANAGEMENT (EMPLOYEES EVENING PROGRAM)
▸ ACCT101 Principles Of Accounting 1 | |||
|
|||
▸ ACCT102 Principles Of Accounting 2 | |||
|
|||
▸ ARAB201 Arabic Language 2 | |||
|
|||
▸ BUS 230 Business Communication | |||
|
|||
▸ BUS 231 Quantitative Business Analysis | |||
|
|||
▸ BUS 240 Organizational Behavior | |||
|
|||
▸ BUS 241 Business Law | |||
|
|||
▸ BUS 350 International Business | |||
|
|||
▸ BUS 351 Entrepreneurship | |||
|
|||
▸ BUS 470 Research Methods | |||
|
|||
▸ BUS 471 Strategic Management | |||
|
|||
▸ EL. 100 English Language - Level 1 | |||
|
|||
▸ ELCTRT1 Department Elective 1 | |||
|
|||
▸ HRM 120 Human Resource Management | |||
|
|||
▸ ISLS301 Islamic Culture 3 (Business Ethics) | |||
|
|||
▸ MATH099 Pre-Calculus | |||
|
|||
▸ RTL 360 Franchising Management | |||
|
|||
▸ RTL 361 Retail Location Planning | |||
|
|||
▸ RTL 362 Retail Product Management | |||
|
|||
▸ RTL 472 Business Sustainability | |||
|
|||
▸ RTL 480 Co-Op Training | |||
|
|||
▸ SOC 140 Communication Skills | |||
|
|||
▸ STAT121 Introduction To Statistics | |||
|
Careers And Employability
- Wholesale and manufacturing representative
- Fashion and luxury manager
- PR specialist
- Buyer and Merchandiser
- Consumer analyst
- Store operations Specialist/Manager
- Location planner
- Key Account Manager
- Sales specialist / Manager
- Marketing / Brand specialist
- Customer services representative
Freshmen (Fall)
Course Code | Course Name | Units |
---|---|---|
MATH099 | PRE-CALCULUS | 3 |
STAT121 | INTRODUCTION TO STATISTICS | 3 |
ARAB101 | ARABIC LANGUAGE 1 | 2 |
ENG 102 | ENGLISH FOR SPECIFIC PURPOSES | 3 |
MKT 120 | MARKETING PRINCIPLES | 3 |
SOC 140 | COMMUNICATION SKILLS | 3 |
Total : 17
|
Freshmen (Spring)
Course Code | Course Name | Units |
---|---|---|
ARAB201 | ARABIC LANGUAGE 2 | 2 |
BAIS101 | INTRODUCTION TO INFORMATION SYSTEMS | 3 |
BUS 240 | ORGANIZATIONAL BEHAVIOR | 3 |
SCM 230 | OPERATIONS MANAGEMENT | 3 |
ENG 102 | ENGLISH FOR SPECIFIC PURPOSES | 3 |
BUS 231 | QUANTITATIVE BUSINESS ANALYSIS | 3 |
Total : 17
|
Sophomore (Fall)
Course Code | Course Name | Units |
---|---|---|
ECON101 | MICROECONOMICS | 3 |
ECON201 | MACROECONOMICS | 3 |
HRM 120 | HUMAN RESOURCE MANAGEMENT | 3 |
BUS 241 | BUSINESS LAW | 3 |
BUS 231 | QUANTITATIVE BUSINESS ANALYSIS | 3 |
BUS 240 | ORGANIZATIONAL BEHAVIOR | 3 |
BUS 351 | ENTREPRENEURSHIP | 3 |
Total : 21
|
Sophomore (Spring)
Course Code | Course Name | Units |
---|---|---|
RTL 241 | CONSUMER INSIGHTS | 3 |
BUS 350 | INTERNATIONAL BUSINESS | 3 |
ELCTG1 | COLLEGE ELECTIVE REQUIREMENT | 3 |
BUS 351 | ENTREPRENEURSHIP | 3 |
RTL 240 | INTRODUCTION TO RETAIL MANAGEMENT | 3 |
ELCTRT1 | DEPARTMENT ELECTIVE 1 | 3 |
ECON201 | MACROECONOMICS | 3 |
BUS 470 | RESEARCH METHODS | 3 |
Total : 24
|
Junior (Fall)
Course Code | Course Name | Units |
---|---|---|
ELCTG2 | COLLEGE ELECTIVE REQUIREMENT | 3 |
ISLS301 | ISLAMIC CULTURE 3 (BUSINESS ETHICS) | 3 |
RTL 350 | RETAIL BUYING AND MERCHANDISING | 3 |
RTL 360 | FRANCHISING MANAGEMENT | 3 |
RTL 361 | RETAIL LOCATION PLANNING | 3 |
SCM 240 | MANAGEMENT OF BUSINESS LOGISTICS | 3 |
BUS 230 | BUSINESS COMMUNICATION | 3 |
RTL 362 | RETAIL PRODUCT MANAGEMENT | 3 |
ELCTRT2 | DEPARTMENT ELECTIVE 2 | 3 |
Total : 27
|
Junior (Spring)
Course Code | Course Name | Units |
---|---|---|
BUS 471 | STRATEGIC MANAGEMENT | 3 |
RTL 361 | RETAIL LOCATION PLANNING | 3 |
BUS 470 | RESEARCH METHODS | 3 |
RTL 362 | RETAIL PRODUCT MANAGEMENT | 3 |
ARAB201 | ARABIC LANGUAGE 2 | 2 |
RTL 472 | BUSINESS SUSTAINABILITY | 3 |
ELCTRT3 | DEPARTMENT ELECTIVE 3 | 3 |
Total : 20
|
Senior (Fall)
Course Code | Course Name | Units |
---|---|---|
RTL 470 | STRATEGIC RETAIL MANAGEMENT | 3 |
RTL 480 | CO-OP TRAINING | 6 |
ELCTRT1 | DEPARTMENT ELECTIVE 1 | 3 |
ELCTRT2 | DEPARTMENT ELECTIVE 2 | 3 |
ISLS201 | ISLAMIC CULTURE 2 | 3 |
BUS 471 | STRATEGIC MANAGEMENT | 3 |
Total : 21
|
Senior (Spring)
Course Code | Course Name | Units |
---|---|---|
ELCTRT3 | DEPARTMENT ELECTIVE 3 | 3 |
BUS 350 | INTERNATIONAL BUSINESS | 3 |
ISLS301 | ISLAMIC CULTURE 3 (BUSINESS ETHICS) | 3 |
Total : 9
Plain Total : 156
Total Number of Courses : 52
|
Ensure Academic Success
Follow Your Program Plan Closely!
CBA About Us
HOD's Messge
Welcome to the Retail Management Program at CBA, a collaborative endeavor with West Michigan University, USA and the first of its kind in Saudi Arabia. Our program is designed to provide students with an inclusive learning environment tailored to the demands of the global retail landscape. Join us to embark on a transformative educational journey that prepares you to lead in the ever-evolving world of retail.
- To use updated theories and applications within retailing courses to instill in students the relevant knowledge and skills
- To provide practical exposure to give students an opportunity to learn from a professional environment that will better prepare them for the job market
- To engage students in projects and activities that will enhance their creativity and develop their confidence
To develop competent retailing practitioners with the appropriate knowledge and skills to enable them to easily integrate with any retail and distribution environment.
The Retail program, first to be offered in Saudi Arabia, aims to prepare students for real business life by introducing knowledge, skills and hands on experience. Accordingly, the practicing and research-oriented students will be able to work successfully in the market while furthering their educational credentials and becoming lifelong learners.
The Retail Program aims at assuring the education of the graduates who can transfer their knowledge to the workplace and have the ability and skills of entrepreneurs.