
Major of Accounting

Overview


Vision


Mission


Dr. Ahmed Sibai Kotb , Head of Accounting Department

Requirements Program
Freshmen (Fall)
Course Code | Course Name | Units |
---|---|---|
MATH099 | PRE-CALCULUS | 3 |
STAT121 | INTRODUCTION TO STATISTICS | 3 |
ARAB101 | ARABIC LANGUAGE 1 | 2 |
ENG 102 | ENGLISH FOR SPECIFIC PURPOSES | 3 |
MKT 120 | MARKETING PRINCIPLES | 3 |
SOC 140 | COMMUNICATION SKILLS | 3 |
Total : 17
|
Freshmen (Spring)
Course Code | Course Name | Units |
---|---|---|
ARAB201 | ARABIC LANGUAGE 2 | 2 |
BAIS101 | INTRODUCTION TO INFORMATION SYSTEMS | 3 |
BUS 240 | ORGANIZATIONAL BEHAVIOR | 3 |
SCM 230 | OPERATIONS MANAGEMENT | 3 |
ENG 102 | ENGLISH FOR SPECIFIC PURPOSES | 3 |
BUS 231 | QUANTITATIVE BUSINESS ANALYSIS | 3 |
Total : 17
|
Sophomore (Fall)
Course Code | Course Name | Units |
---|---|---|
ECON201 | MACROECONOMICS | 3 |
ECON101 | MICROECONOMICS | 3 |
BUS 231 | QUANTITATIVE BUSINESS ANALYSIS | 3 |
BUS 241 | BUSINESS LAW | 3 |
BUS 240 | ORGANIZATIONAL BEHAVIOR | 3 |
HRM 120 | HUMAN RESOURCE MANAGEMENT | 3 |
BUS 351 | ENTREPRENEURSHIP | 3 |
ACCT242 | COST ACCOUNTING | 3 |
Total : 24
|
Sophomore (Spring)
Course Code | Course Name | Units |
---|---|---|
BUS 350 | INTERNATIONAL BUSINESS | 3 |
ECON201 | MACROECONOMICS | 3 |
ELCTG1 | COLLEGE ELECTIVE REQUIREMENT | 3 |
BUS 470 | RESEARCH METHODS | 3 |
BUS 351 | ENTREPRENEURSHIP | 3 |
ELCTAC1 | MAJOR ELECTIVE 1 | 3 |
ACCT352 | INTERMEDIATE ACCOUNTING 2 | 3 |
ACCT242 | COST ACCOUNTING | 3 |
ACCT241 | INTERMEDIATE ACCOUNTING 1 | 3 |
ACCT353 | AUDITING 1 | 3 |
Total : 30
|
Junior (Fall)
Course Code | Course Name | Units |
---|---|---|
ELCTG2 | COLLEGE ELECTIVE REQUIREMENT | 3 |
ISLS301 | ISLAMIC CULTURE 3 (BUSINESS ETHICS) | 3 |
ACCT353 | AUDITING 1 | 3 |
ELCTAC2 | MAJOR ELECTIVE 2 | 3 |
BUS 230 | BUSINESS COMMUNICATION | 3 |
ACCT362 | MANAGEMENT ACCOUNTING | 3 |
ACCT363 | FINANCIAL STATEMENT ANALYSIS | 3 |
ACCT364 | MODERN ADVANCED ACCOUNTING | 3 |
ACCT352 | INTERMEDIATE ACCOUNTING 2 | 3 |
Total : 27
|
Junior (Spring)
Course Code | Course Name | Units |
---|---|---|
ARAB201 | ARABIC LANGUAGE 2 | 2 |
BUS 471 | STRATEGIC MANAGEMENT | 3 |
ACCT363 | FINANCIAL STATEMENT ANALYSIS | 3 |
BUS 470 | RESEARCH METHODS | 3 |
ELCTAC3 | MAJOR ELECTIVE 3 | 3 |
ACCT364 | MODERN ADVANCED ACCOUNTING | 3 |
ACCT472 | COMPUTERIZED ACCOUNTING INFORMATION SYSTEM | 3 |
ACCT473 | ZAKAT & TAX ACCOUNTING | 3 |
ACCT474 | INTERNATIONAL FINANCIAL REPORTING STANDARDS | 3 |
Total : 26
|
Senior (Fall)
Course Code | Course Name | Units |
---|---|---|
ACCT472 | COMPUTERIZED ACCOUNTING INFORMATION SYSTEM | 3 |
ELCTAC1 | MAJOR ELECTIVE 1 | 3 |
ELCTAC2 | MAJOR ELECTIVE 2 | 3 |
ELCTAC3 | MAJOR ELECTIVE 3 | 3 |
ISLS201 | ISLAMIC 2 | 2 |
Total : 14
|
Senior (Spring)
Course Code | Course Name | Units |
---|---|---|
BUS 471 | STRATEGIC MANAGEMENT | 3 |
BUS 350 | INTERNATIONAL BUSINESS | 3 |
ISLS301 | ISLAMIC CULTURE 3 (BUSINESS ETHICS) | 3 |
Total : 9
Plain Total : 164
Total Number of Courses : 56
|
Program Advisory Board
ACCOUNTING
▸ ACCT101 Principles Of Accounting 1 | |||
|
|||
▸ ACCT102 Principles Of Accounting 2 | |||
|
|||
▸ ACCT241 Intermediate Accounting 1 | |||
|
|||
▸ ACCT242 Cost Accounting | |||
|
|||
▸ ACCT352 Intermediate Accounting 2 | |||
|
|||
▸ ACCT353 Auditing 1 | |||
|
|||
▸ ACCT362 Management Accounting | |||
|
|||
▸ ACCT363 Financial Statement Analysis | |||
|
|||
▸ ACCT364 Modern Advanced Accounting | |||
|
|||
▸ ACCT472 Computerized Accounting Information System | |||
|
|||
▸ ACCT473 Zakat & Tax Accounting | |||
|
|||
▸ ACCT474 International Financial Reporting Standards | |||
|
|||
▸ ARAB201 Arabic Language 2 | |||
|
|||
▸ BUS 230 Business Communication | |||
|
|||
▸ BUS 231 Quantitative Business Analysis | |||
|
|||
▸ BUS 240 Organizational Behavior | |||
|
|||
▸ BUS 350 International Business | |||
|
|||
▸ BUS 351 Entrepreneurship | |||
|
|||
▸ BUS 470 Research Methods | |||
|
|||
▸ BUS 471 Strategic Management | |||
|
|||
▸ EL. 100 English Language - Level 1 | |||
|
|||
▸ HRM 120 Human Resource Management | |||
|
|||
▸ MATH099 Pre-Calculus | |||
|
|||
▸ SOC 140 Communication Skills | |||
|
|||
▸ STAT121 Introduction To Statistics | |||
|
ACCOUNTING (EMPLOYEES EVENING PROGRAM)
▸ ACCT101 Principles Of Accounting 1 | |||
|
|||
▸ ACCT102 Principles Of Accounting 2 | |||
|
|||
▸ ACCT241 Intermediate Accounting 1 | |||
|
|||
▸ ACCT242 Cost Accounting | |||
|
|||
▸ ACCT352 Intermediate Accounting 2 | |||
|
|||
▸ ACCT353 Auditing 1 | |||
|
|||
▸ ACCT362 Management Accounting | |||
|
|||
▸ ACCT363 Financial Statement Analysis | |||
|
|||
▸ ACCT364 Modern Advanced Accounting | |||
|
|||
▸ ACCT472 Computerized Accounting Information System | |||
|
|||
▸ ACCT473 Zakat & Tax Accounting | |||
|
|||
▸ ACCT474 International Financial Reporting Standards | |||
|
|||
▸ ARAB201 Arabic Language 2 | |||
|
|||
▸ BUS 230 Business Communication | |||
|
|||
▸ BUS 231 Quantitative Business Analysis | |||
|
|||
▸ BUS 240 Organizational Behavior | |||
|
|||
▸ BUS 350 International Business | |||
|
|||
▸ BUS 351 Entrepreneurship | |||
|
|||
▸ BUS 470 Research Methods | |||
|
|||
▸ BUS 471 Strategic Management | |||
|
|||
▸ EL. 100 English Language - Level 1 | |||
|
|||
▸ ELCTAC2 Major Elective 2 | |||
|
|||
▸ ELCTAC3 Major Elective 3 | |||
|
|||
▸ HRM 120 Human Resource Management | |||
|
|||
▸ ISLS301 Islamic Culture 3 (Business Ethics) | |||
|
|||
▸ MATH099 Pre-Calculus | |||
|
|||
▸ SOC 140 Communication Skills | |||
|
|||
▸ STAT121 Introduction To Statistics | |||
|
Careers and Employability
Ensure Academic Success
Follow Your Program Plan Closely!
CBA About Us

HOD's Messge
I am pleased to welcome you to the College of Business Administration (CBA), the Mother College of the University of Business and Technology. It prepares students for entry level and leadership positions in both private and public sectors. Students seeking careers in real estate, corporate control, treasury functions, and investment will find the Accounting major to be well suited for their needs. The Accounting Department is one of the top programs in the country, offering a curriculum that serves the needs of students all over the region by offering a program that provides local and global perspectives, promotes critical thinking and develops effective communication skills. The Accounting Program is also accredited by the Association of Chartered Certified Accountants (ACCA); a global body for professional accountants. This accreditation exempt our graduates from seven modules if they are to get the certificate later to become a “Chartered Certified AccountantThe Accounting department at the College of Business Administration develops the analytical and behavioral skills necessary for success in dynamic, domestic, and global financial environments. Courses are designed to provide students with an understanding of the relationship between business accounting and the economic system in the context of the management decision process. In addition, the appropriate use of technology, new organizational structure, entrepreneurial thinking, and international awareness are integrated throughout the program. It prepares students for entry level and leadership positions in both private and public sectors. Students seeking careers in real estate, corporate control, treasury functions, and investment will find the Accounting major to be well suited for their needs. The Accounting Department is one of the top programs in the country, offering a curriculum that serves the needs of students all over the region by offering a program that provides local and global perspectives, promotes critical thinking and develops effective communication skills. The Accounting Program is also accredited by the Association of Chartered Certified Accountants (ACCA); a global body for professional accountants. This accreditation exempt our graduates from seven modules if they are to get the certificate later to become a “Chartered Certified Accountant”