
Major of Insurance and Risk Management

Overview


Vision


Mission


Rewayda Mahmoud Tobar , Head of Insurance Department

Requirements Program
Program Advisory Board
INSURANCE AND RISK MANAGEMENT
▸ ACCT101 Principles Of Accounting 1 | |||
|
|||
▸ ACCT102 Principles Of Accounting 2 | |||
|
|||
▸ ARAB201 Arabic Language 2 | |||
|
|||
▸ BUS 230 Business Communication | |||
|
|||
▸ BUS 231 Quantitative Business Analysis | |||
|
|||
▸ BUS 240 Organizational Behavior | |||
|
|||
▸ BUS 241 Business Law | |||
|
|||
▸ BUS 350 International Business | |||
|
|||
▸ BUS 351 Entrepreneurship | |||
|
|||
▸ BUS 470 Research Methods | |||
|
|||
▸ BUS 471 Strategic Management | |||
|
|||
▸ ELCTIN3 Major Elective 3 | |||
|
|||
▸ HRM 120 Human Resource Management | |||
|
|||
▸ INS 352 Legal Aspects Of Insurance | |||
|
|||
▸ INS 354 Transportation Insurance | |||
|
|||
▸ INS 360 Islamic Insurance | |||
|
|||
▸ INS 362 Property And Liability Insurance | |||
|
|||
▸ INS 364 Personal Insurance | |||
|
|||
▸ INS 472 Fundamentals Of Actuarial Science | |||
|
|||
▸ INS 474 Health Insurance | |||
|
|||
▸ ISLS301 Islamic Culture 3 (Business Ethics) | |||
|
|||
▸ MATH099 Pre-Calculus | |||
|
|||
▸ SOC 140 Communication Skills | |||
|
|||
▸ STAT121 Introduction To Statistics | |||
|
INSURANCE AND RISK MANAGEMENT (EMPLOYEES EVENING PROGRAM)
▸ ACCT101 Principles Of Accounting 1 | |||
|
|||
▸ ACCT102 Principles Of Accounting 2 | |||
|
|||
▸ ARAB201 Arabic Language 2 | |||
|
|||
▸ BUS 230 Business Communication | |||
|
|||
▸ BUS 231 Quantitative Business Analysis | |||
|
|||
▸ BUS 240 Organizational Behavior | |||
|
|||
▸ BUS 241 Business Law | |||
|
|||
▸ BUS 350 International Business | |||
|
|||
▸ BUS 351 Entrepreneurship | |||
|
|||
▸ BUS 470 Research Methods | |||
|
|||
▸ BUS 471 Strategic Management | |||
|
|||
▸ ELCTIN2 Major Elective 2 | |||
|
|||
▸ HRM 120 Human Resource Management | |||
|
|||
▸ INS 352 Legal Aspects Of Insurance | |||
|
|||
▸ INS 354 Transportation Insurance | |||
|
|||
▸ INS 360 Islamic Insurance | |||
|
|||
▸ INS 362 Property And Liability Insurance | |||
|
|||
▸ INS 364 Personal Insurance | |||
|
|||
▸ INS 472 Fundamentals Of Actuarial Science | |||
|
|||
▸ INS 474 Health Insurance | |||
|
|||
▸ INS 480 Co-Op Training | |||
|
|||
▸ ISLS301 Islamic Culture 3 (Business Ethics) | |||
|
|||
▸ MATH099 Pre-Calculus | |||
|
|||
▸ SOC 140 Communication Skills | |||
|
|||
▸ STAT121 Introduction To Statistics | |||
|
Freshmen (Fall)
Course Code | Course Name | Units |
---|---|---|
MATH099 | PRE-CALCULUS | 3 |
STAT121 | INTRODUCTION TO STATISTICS | 3 |
ACCT102 | PRINCIPLES OF ACCOUNTING 2 | 3 |
ENG 101 | ACADEMIC ENGLISH | 3 |
MKT 120 | MARKETING PRINCIPLES | 3 |
SOC 140 | COMMUNICATION SKILLS | 3 |
Total : 18
|
Freshmen (Spring)
Course Code | Course Name | Units |
---|---|---|
ENG 102 | ENGLISH FOR SPECIFIC PURPOSES | 3 |
ARAB201 | ARABIC LANGUAGE 2 | 2 |
ECON101 | MICROECONOMICS | 3 |
SCM 230 | OPERATIONS MANAGEMENT | 3 |
BUS 231 | QUANTITATIVE BUSINESS ANALYSIS | 3 |
BUS 240 | ORGANIZATIONAL BEHAVIOR | 3 |
Total : 17
|
Sophomore (Fall)
Course Code | Course Name | Units |
---|---|---|
ECON101 | MICROECONOMICS | 3 |
ECON201 | MACROECONOMICS | 3 |
HRM 120 | HUMAN RESOURCE MANAGEMENT | 3 |
BUS 241 | BUSINESS LAW | 3 |
BUS 240 | ORGANIZATIONAL BEHAVIOR | 3 |
BUS 231 | QUANTITATIVE BUSINESS ANALYSIS | 3 |
BUS 351 | ENTREPRENEURSHIP | 3 |
ELCTIN1 | MAJOR ELECTIVE 1 | 3 |
Total : 24
|
Sophomore (Spring)
Course Code | Course Name | Units |
---|---|---|
BUS 471 | STRATEGIC MANAGEMENT | 3 |
BUS 350 | INTERNATIONAL BUSINESS | 3 |
ELCTG1 | COLLEGE ELECTIVE REQUIREMENT | 3 |
INS 240 | PRINCIPLE OF RISK AND INSURANCE | 3 |
BUS 351 | ENTREPRENEURSHIP | 3 |
ECON201 | MACROECONOMICS | 3 |
ELCTIN2 | MAJOR ELECTIVE 2 | 3 |
BUS 470 | RESEARCH METHODS | 3 |
INS 352 | LEGAL ASPECTS OF INSURANCE | 3 |
INS 354 | TRANSPORTATION INSURANCE | 3 |
Total : 30
|
Junior (Fall)
Course Code | Course Name | Units |
---|---|---|
ELCTG2 | COLLEGE ELECTIVE REQUIREMENT | 3 |
ISLS301 | ISLAMIC CULTURE 3 (BUSINESS ETHICS) | 3 |
BUS 230 | BUSINESS COMMUNICATION | 3 |
ELCTIN3 | MAJOR ELECTIVE 3 | 3 |
INS 360 | ISLAMIC INSURANCE | 3 |
INS 362 | PROPERTY AND LIABILITY INSURANCE | 3 |
INS 354 | TRANSPORTATION INSURANCE | 3 |
INS 364 | PERSONAL INSURANCE | 3 |
Total : 24
|
Junior (Spring)
Course Code | Course Name | Units |
---|---|---|
BUS 471 | STRATEGIC MANAGEMENT | 3 |
INS 352 | LEGAL ASPECTS OF INSURANCE | 3 |
BUS 470 | RESEARCH METHODS | 3 |
ARAB201 | ARABIC LANGUAGE 2 | 2 |
INS 472 | FUNDAMENTALS OF ACTUARIAL SCIENCE | 3 |
INS 474 | HEALTH INSURANCE | 3 |
Total : 17
|
Senior (Fall)
Course Code | Course Name | Units |
---|---|---|
INS 480 | CO-OP TRAINING | 6 |
INS 471 | STATISTICAL APPLICATION IN GENERAL INSURANCE | 3 |
INS 364 | PERSONAL INSURANCE | 3 |
ELCTIN1 | MAJOR ELECTIVE 1 | 3 |
ELCTIN2 | MAJOR ELECTIVE 2 | 3 |
ISLS201 | ISLAMIC 2 | 2 |
Total : 20
|
Senior (Spring)
Course Code | Course Name | Units |
---|---|---|
ELCTIN3 | MAJOR ELECTIVE 3 | 3 |
ISLS301 | ISLAMIC CULTURE 3 (BUSINESS ETHICS) | 3 |
BUS 350 | INTERNATIONAL BUSINESS | 3 |
Total : 9
Plain Total : 159
Total Number of Courses : 53
|
Careers and Employability
Ensure Academic Success
Follow Your Program Plan Closely!
CBA About Us

HOD's Messge
As the Head of the Insurance and Risk Management Department, I am proud to lead a group of dedicated faculty who are passionate about preparing the next generation of leaders in Insurance and risk management. The Insurance and Risk Management program at the College of Business Administration prepares students for careers in insurance, risk management, and related fields. With an ever-changing global landscape, the need for skilled professionals to manage and mitigate risks has never been greater. Our program offers courses in risk analysis, insurance law, underwriting, and claims management, providing a comprehensive foundation for students seeking a career in these industries. Students also have access to exclusive networking events, internships, and career placement services, ensuring they are well-prepared to enter the workforce upon graduationThe Insurance program at the College of Business Administration introduces students to the principles and essentials of risk and insurance theory. The students will be prepared for the roles and responsibilities of the insurance and reinsurance specialist as an underwriter, adjuster, claims handling and examiner, and business development specialist. The essential skills that students will acquire in this program will enhance their employment opportunities in the field of risk, risk management and insurance. The program allows graduates to participate effectively in both private and government sectors. There are a lot of jobs opportunities in the field of insurance and risk management for qualified graduates. Insurance program in the College of Business Administration combines risk management, insurance, finance and business administration. It also introduces theory of risk and insurance as well as related topics (technical, quantitative, legal). This program includes general requirements, college requirements and requirements of the major. Graduates find great career opportunities in the field of insurance industry, as well as corporations, factories, hospitals, and government institutions, which recognize insurance and risk management as an important study and growth field.