
Major of Finance

Overview


Vision


Mission


Dr. Farah Durani , Head of Finance Department

Requirements Program
Freshmen (Fall)
Course Code | Course Name | Units |
---|---|---|
MATH099 | PRE-CALCULUS | 3 |
STAT121 | INTRODUCTION TO STATISTICS | 3 |
ENG 102 | ENGLISH FOR SPECIFIC PURPOSES | 3 |
ENG 101 | ACADEMIC ENGLISH | 3 |
MKT 120 | MARKETING PRINCIPLES | 3 |
SOC 140 | COMMUNICATION SKILLS | 3 |
Total : 18
|
Freshmen (Spring)
Course Code | Course Name | Units |
---|---|---|
BUS 240 | ORGANIZATIONAL BEHAVIOR | 3 |
ARAB201 | ARABIC LANGUAGE 2 | 2 |
ECON101 | MICROECONOMICS | 3 |
ENG 102 | ENGLISH FOR SPECIFIC PURPOSES | 3 |
SCM 230 | OPERATIONS MANAGEMENT | 3 |
BUS 231 | QUANTITATIVE BUSINESS ANALYSIS | 3 |
Total : 17
|
Sophomore (Fall)
Course Code | Course Name | Units |
---|---|---|
ECON101 | MICROECONOMICS | 3 |
ECON201 | MACROECONOMICS | 3 |
HRM 120 | HUMAN RESOURCE MANAGEMENT | 3 |
BUS 241 | BUSINESS LAW | 3 |
BUS 240 | ORGANIZATIONAL BEHAVIOR | 3 |
BUS 231 | QUANTITATIVE BUSINESS ANALYSIS | 3 |
BUS 351 | ENTREPRENEURSHIP | 3 |
FIN 260 | INVESTMENT 1 | 3 |
Total : 24
|
Sophomore (Spring)
Course Code | Course Name | Units |
---|---|---|
BUS 350 | INTERNATIONAL BUSINESS | 3 |
BUS 470 | RESEARCH METHODS | 3 |
ELCTG1 | COLLEGE ELECTIVE REQUIREMENT | 3 |
FIN 260 | INVESTMENT 1 | 3 |
BUS 351 | ENTREPRENEURSHIP | 3 |
ELCTFI1 | MAJOR ELECTIVE 1 | 3 |
ECON201 | MACROECONOMICS | 3 |
FIN 353 | ISLAMIC FINANCE | 3 |
FIN 354 | FINANCIAL MARKETS & INSTITUTIONS | 3 |
Total : 27
|
Junior (Fall)
Course Code | Course Name | Units |
---|---|---|
ELCTG2 | COLLEGE ELECTIVE REQUIREMENT | 3 |
ISLS301 | ISLAMIC CULTURE 3 (BUSINESS ETHICS) | 3 |
BUS 230 | BUSINESS COMMUNICATION | 3 |
ELCTFI2 | MAJOR ELECTIVE 2 | 3 |
FIN 360 | INVESTMENT 2 | 3 |
FIN 363 | CORPORATE FINANCE | 3 |
FIN 354 | FINANCIAL MARKETS & INSTITUTIONS | 3 |
FIN 362 | FEASIBILITY STUDY | 3 |
Total : 24
|
Junior (Spring)
Course Code | Course Name | Units |
---|---|---|
BUS 471 | STRATEGIC MANAGEMENT | 3 |
FIN 362 | FEASIBILITY STUDY | 3 |
ARAB201 | ARABIC LANGUAGE 2 | 2 |
BUS 470 | RESEARCH METHODS | 3 |
ELCTFI3 | MAJOR ELECTIVE 3 | 3 |
FIN 474 | FINANCIAL MODELING | 3 |
FIN 473 | INTERNATIONAL FINANCE | 3 |
FIN 472 | BANKING MANAGEMENT | 3 |
Total : 23
|
Senior (Fall)
Course Code | Course Name | Units |
---|---|---|
ELCTFI1 | MAJOR ELECTIVE 1 | 3 |
FIN 480 | CO-OP TRAINING | 6 |
ELCTFI2 | MAJOR ELECTIVE 2 | 3 |
ELCTFI3 | MAJOR ELECTIVE 3 | 3 |
FIN 353 | ISLAMIC FINANCE | 3 |
ISLS201 | ISLAMIC 2 | 2 |
Total : 20
|
Senior (Spring)
Course Code | Course Name | Units |
---|---|---|
BUS 471 | STRATEGIC MANAGEMENT | 3 |
BUS 350 | INTERNATIONAL BUSINESS | 3 |
ISLS301 | ISLAMIC CULTURE 3 (BUSINESS ETHICS) | 3 |
Total : 9
Plain Total : 162
Total Number of Courses : 54
|
Program Advisory Board
FINANCE
▸ ACCT101 Principles Of Accounting 1 | |||
|
|||
▸ ACCT102 Principles Of Accounting 2 | |||
|
|||
▸ ARAB201 Arabic Language 2 | |||
|
|||
▸ BUS 230 Business Communication | |||
|
|||
▸ BUS 231 Quantitative Business Analysis | |||
|
|||
▸ BUS 240 Organizational Behavior | |||
|
|||
▸ BUS 241 Business Law | |||
|
|||
▸ BUS 350 International Business | |||
|
|||
▸ BUS 351 Entrepreneurship | |||
|
|||
▸ BUS 470 Research Methods | |||
|
|||
▸ BUS 471 Strategic Management | |||
|
|||
▸ FIN 260 Investment 1 | |||
|
|||
▸ FIN 353 Islamic Finance | |||
|
|||
▸ FIN 354 Financial Markets & Institutions | |||
|
|||
▸ FIN 360 Investment 2 | |||
|
|||
▸ FIN 362 Feasibility Study | |||
|
|||
▸ FIN 363 Corporate Finance | |||
|
|||
▸ FIN 472 Banking Management | |||
|
|||
▸ FIN 473 International Finance | |||
|
|||
▸ FIN 474 Financial Modeling | |||
|
|||
▸ HRM 120 Human Resource Management | |||
|
|||
▸ MATH099 Pre-Calculus | |||
|
|||
▸ SOC 140 Communication Skills | |||
|
|||
▸ STAT121 Introduction To Statistics | |||
|
FINANCE (EMPLOYEES EVENING PROGRAM)
▸ ACCT101 Principles Of Accounting 1 | |||
|
|||
▸ ACCT102 Principles Of Accounting 2 | |||
|
|||
▸ ARAB201 Arabic Language 2 | |||
|
|||
▸ BUS 230 Business Communication | |||
|
|||
▸ BUS 231 Quantitative Business Analysis | |||
|
|||
▸ BUS 240 Organizational Behavior | |||
|
|||
▸ BUS 241 Business Law | |||
|
|||
▸ BUS 350 International Business | |||
|
|||
▸ BUS 351 Entrepreneurship | |||
|
|||
▸ BUS 470 Research Methods | |||
|
|||
▸ BUS 471 Strategic Management | |||
|
|||
▸ ELCTFI1 Major Elective 1 | |||
|
|||
▸ FIN 260 Investment 1 | |||
|
|||
▸ FIN 353 Islamic Finance | |||
|
|||
▸ FIN 354 Financial Markets & Institutions | |||
|
|||
▸ FIN 360 Investment 2 | |||
|
|||
▸ FIN 362 Feasibility Study | |||
|
|||
▸ FIN 363 Corporate Finance | |||
|
|||
▸ FIN 472 Banking Management | |||
|
|||
▸ FIN 473 International Finance | |||
|
|||
▸ FIN 474 Financial Modeling | |||
|
|||
▸ HRM 120 Human Resource Management | |||
|
|||
▸ ISLS301 Islamic Culture 3 (Business Ethics) | |||
|
|||
▸ MATH099 Pre-Calculus | |||
|
|||
▸ SOC 140 Communication Skills | |||
|
|||
▸ STAT121 Introduction To Statistics | |||
|
FINANCE & ACCOUNTING
FINANCE & SUPPLY CHAIN MANAGEMENT
Careers and Employability
Ensure Academic Success
Follow Your Program Plan Closely!
CBA About Us

HOD's Messge
It is with immense pride and great enthusiasm that I welcome you to the Department of Finance. As a cornerstone of CBA, we strive to inspire and nurture the next generation of financial leaders through excellence in education, research, and professional development.Our department has achieved remarkable milestones, being fully accredited by the National Commission for Academic Accreditation and Assessment (NCAAA) and earning the prestigious EFMD international accreditation. These accomplishments are a testament to our unwavering commitment to upholding the highest academic and professional standards. The programs we offer are thoughtfully designed to integrate theoretical foundations with practical applications, ensuring our students are prepared to tackle real-world financial challenges. With a robust curriculum, state-of-the-art facilities, and a dynamic faculty comprising accomplished academics and industry professionals, we aim to foster critical thinking, innovation, and leadership in our graduates.To further enhance your learning experience, the department provides access to cutting-edge financial data platforms, including Bloomberg terminals and the London Stock Exchange Group (LSEG) Eikon. These industry-standard tools allow students to gain hands-on experience in analyzing financial markets, evaluating investments, and conducting real-time economic research. We also encourage active participation in research, internships, and extracurricular activities that enrich the educational experience. Collaboration with renowned international institutions and corporate partners further enhances the opportunities available to our students and faculty. As you embark on your journey with us, I urge you to make the most of the resources, opportunities, and support provided by our department. Together, let us continue to raise the bar of excellence, contribute meaningfully to the finance profession, and make a positive impact on society.Being the first Program in KSA to be accredited by EFMD, Finance Program at UBT offers a Comprehensive financial knowledge imperative to the success of any business. The dynamic nature of today’s business environment requires wide-ranging finance expertise, critical thinking, and a proactive approach. The Finance program at CBA fulfils the demands of the global market, as it is led by a qualified and experienced faculty. Supplemented by cutting edge financial data technologies like Bloomberg, Bsc. finance at UBT offers a multitude of practical skills required by the dynamic global job market. By joining the program, you will have access to advanced finance techniques and knowledge. Specifically, you will master various financial tools that enable you to enhance your finance skills and knowledge.