Major of BAIS
Overview
The BAIS program is specifically designed to build a solid foundation in a broad spectrum of significant information systems challenges and applications. The program entails cutting-edge courses in programming, database management, and data communication and networking. Furthermore, the MIS program ensures that students acquire the skills necessary to comprehend information systems in numerous practical areas of modern corporations. Understanding such a variety of applications increases the proficiency of MIS graduates and their future prospects.
Vision
- Provide students with multi-dimensional (technical and business) training, expertise in designing, developing, implementing, and managing Information System.
- Engage students in solving and researching the contemporary issues related to the field of managing information systems.
- Develop the skills and abilities to investigate and solve IS problems.
Mission
To prepare MIS students to become Management Information Systems MIS professionals and entrepreneurs for handling digital societies and to enhance student’s research essential capabilities to meet local and global business demands.
,
Requirements Program
UBT’s Requirement Program consists of non-credited courses and English courses aimed at improving students’ language proficiency before they begin their undergraduate studies, as well as to develop and improve students’ knowledge of mathematical and analytical techniques through the medium of English Language.
The program also familiarizes students with the requirements of undergraduate study, study skills and disciplines of all forms. The program consists of the following courses: Language Levels(English Language Academy "ELA") Pre - Calculus(depending on the placement test) At first, newly admitted students are required to take an English placement test to determine his / her level.Each student will be placed according to his/ her test results in the following list:
COURSE | UNITS | PREREQUISITE |
---|---|---|
MATH-099-1 Pre-Calculus | 3 | EL-400-1 English Language Level 4 |
EL-100-1 English Language Level 1 | 1 | -- |
EL-200-1 Academic English Level 2 | 1 | EL-100-1 English Language Level 1 |
EL-300-1 Academic English Level 3 | 1 | EL-200-1 Academic English Level 2 |
EL-400-1 Academic English Level 4 | 1 | EL-300-1 Academic English Level 3 |
Students may seek course exemptions at ELA by submitting one of the following options:
- TOEFL iBT result of 75/120 and IELTS result of 5/9
- Pass the ELA placement test with a very high score 100/120.
- Student may be exempted from MATH099 by passing the pre-calculus course placement test
Freshmen (Fall)
Course Code | Course Name | Units |
---|---|---|
MATH099 | PRE-CALCULUS | 3 |
ENG 101 | ACADEMIC ENGLISH | 3 |
STAT121 | INTRODUCTION TO STATISTICS | 3 |
ENG 102 | ENGLISH FOR SPECIFIC PURPOSES | 3 |
MKT 120 | MARKETING PRINCIPLES | 3 |
SOC 140 | COMMUNICATION SKILLS | 3 |
Total : 18
|
Freshmen (Spring)
Course Code | Course Name | Units |
---|---|---|
ARAB201 | ARABIC LANGUAGE 2 | 2 |
BAIS101 | INTRODUCTION TO INFORMATION SYSTEMS | 3 |
BUS 240 | ORGANIZATIONAL BEHAVIOR | 3 |
BUS 231 | QUANTITATIVE BUSINESS ANALYSIS | 3 |
ENG 102 | ENGLISH FOR SPECIFIC PURPOSES | 3 |
FIN 230 | FINANCIAL MANAGEMENT | 3 |
Total : 17
|
Sophomore (Fall)
Course Code | Course Name | Units |
---|---|---|
ECON201 | MACROECONOMICS | 3 |
ECON101 | MICROECONOMICS | 3 |
HRM 120 | HUMAN RESOURCE MANAGEMENT | 3 |
BUS 241 | BUSINESS LAW | 3 |
BUS 240 | ORGANIZATIONAL BEHAVIOR | 3 |
BUS 231 | QUANTITATIVE BUSINESS ANALYSIS | 3 |
BAIS200 | INTRODUCTION TO PROGRAMMING | 3 |
BUS 351 | ENTREPRENEURSHIP | 3 |
BAIS205 | INTRODUCTION TO BUSINESS ANALYTICS | 3 |
Total : 27
|
Sophomore (Spring)
Course Code | Course Name | Units |
---|---|---|
BAIS205 | INTRODUCTION TO BUSINESS ANALYTICS | 3 |
BAIS210 | DATABASE MANAGEMENT | 3 |
BAIS300 | BUSINESS APPLICATION DEVELOPMENT | 3 |
ECON201 | MACROECONOMICS | 3 |
BAIS200 | INTRODUCTION TO PROGRAMMING | 3 |
ELCTBA1 | MAJOR ELECTIVE 1 | 3 |
ELCTG1 | COLLEGE ELECTIVE REQUIREMENT | 3 |
BUS 350 | INTERNATIONAL BUSINESS | 3 |
BUS 470 | RESEARCH METHODS | 3 |
BUS 351 | ENTREPRENEURSHIP | 3 |
Total : 30
|
Junior (Fall)
Course Code | Course Name | Units |
---|---|---|
BAIS210 | DATABASE MANAGEMENT | 3 |
ISLS301 | ISLAMIC CULTURE 3 (BUSINESS ETHICS) | 3 |
BAIS310 | WEB & MOBILE APP. DEVELOPMENT | 3 |
BAIS300 | BUSINESS APPLICATION DEVELOPMENT | 3 |
BAIS405 | SYSTEM ANALYSIS & DESIGN | 3 |
BUS 230 | BUSINESS COMMUNICATION | 3 |
BAIS305 | E-COMMERCE | 3 |
ELCTBA2 | MAJOR ELECTIVE 2 | 3 |
ELCTG2 | COLLEGE ELECTIVE REQUIREMENT | 3 |
Total : 27
|
Junior (Spring)
Course Code | Course Name | Units |
---|---|---|
BAIS400 | DECISION SUPPORT SYSTEM | 3 |
BAIS410 | DATA COMMUNICATION & NETWORKING | 3 |
BAIS415 | DATA MINING & ANALYSIS | 3 |
ELCTBA3 | MAJOR ELECTIVE 3 | 3 |
BAIS405 | SYSTEM ANALYSIS & DESIGN | 3 |
BUS 471 | STRATEGIC MANAGEMENT | 3 |
ARAB201 | ARABIC LANGUAGE 2 | 2 |
BUS 470 | RESEARCH METHODS | 3 |
Total : 23
|
Senior (Fall)
Course Code | Course Name | Units |
---|---|---|
BAIS480 | COOP PROJECT | 6 |
BAIS305 | E-COMMERCE | 3 |
BUS 471 | STRATEGIC MANAGEMENT | 3 |
ISLS201 | ISLAMIC 2 | 2 |
ELCTBA1 | MAJOR ELECTIVE 1 | 3 |
ELCTBA2 | MAJOR ELECTIVE 2 | 3 |
Total : 20
|
Senior (Spring)
Course Code | Course Name | Units |
---|---|---|
ELCTBA3 | MAJOR ELECTIVE 3 | 3 |
BUS 350 | INTERNATIONAL BUSINESS | 3 |
ISLS301 | ISLAMIC CULTURE 3 (BUSINESS ETHICS) | 3 |
Total : 9
Plain Total : 171
Total Number of Courses : 57
|
Program Advisory Board
- Dr. Waleed Ahmad Addas
- Professor. Asma Bahurmoz
- Mr. Hussam Eddin ALKHARRAT
- Mr. Maysoun Altayyar
- Dr. Amani K. Samha
- Mr. Abdulmehsen Khashogji
- Mr. Fozan Baghdadi
- Dr. Mumtaz Kamala
BUSINESS ANALYTICS & MANAGEMENT INFORMATION SYSTEMS
▸ ACCT101 Principles Of Accounting 1 | |||
|
|||
▸ ACCT102 Principles Of Accounting 2 | |||
|
|||
▸ ARAB201 Arabic Language 2 | |||
|
|||
▸ BAIS200 Introduction To Programming | |||
|
|||
▸ BAIS205 Introduction To Business Analytics | |||
|
|||
▸ BAIS210 Database Management | |||
|
|||
▸ BAIS300 Business Application Development | |||
|
|||
▸ BAIS305 E-Commerce | |||
|
|||
▸ BAIS310 Web & Mobile App. Development | |||
|
|||
▸ BAIS400 Decision Support System | |||
|
|||
▸ BAIS405 System Analysis & Design | |||
|
|||
▸ BAIS410 Data Communication & Networking | |||
|
|||
▸ BAIS415 Data Mining & Analysis | |||
|
|||
▸ BUS 230 Business Communication | |||
|
|||
▸ BUS 231 Quantitative Business Analysis | |||
|
|||
▸ BUS 240 Organizational Behavior | |||
|
|||
▸ BUS 241 Business Law | |||
|
|||
▸ BUS 350 International Business | |||
|
|||
▸ BUS 470 Research Methods | |||
|
|||
▸ BUS 471 Strategic Management | |||
|
|||
▸ HRM 120 Human Resource Management | |||
|
|||
▸ MATH099 Pre-Calculus | |||
|
|||
▸ SOC 140 Communication Skills | |||
|
|||
▸ STAT121 Introduction To Statistics | |||
|
BUSINESS ANALYTICS AND INFORMATION SYSTEM (EMPLOYEES EVENING PROGRAM)
▸ ACCT101 Principles Of Accounting 1 | |||
|
|||
▸ ACCT102 Principles Of Accounting 2 | |||
|
|||
▸ ARAB201 Arabic Language 2 | |||
|
|||
▸ BAIS200 Introduction To Programming | |||
|
|||
▸ BAIS205 Introduction To Business Analytics | |||
|
|||
▸ BAIS210 Database Management | |||
|
|||
▸ BAIS300 Business Application Development | |||
|
|||
▸ BAIS305 E-Commerce | |||
|
|||
▸ BAIS310 Web & Mobile App. Development | |||
|
|||
▸ BAIS400 Decision Support System | |||
|
|||
▸ BAIS405 System Analysis & Design | |||
|
|||
▸ BAIS410 Data Communication & Networking | |||
|
|||
▸ BAIS415 Data Mining & Analysis | |||
|
|||
▸ BAIS480 Coop Project | |||
|
|||
▸ BUS 230 Business Communication | |||
|
|||
▸ BUS 231 Quantitative Business Analysis | |||
|
|||
▸ BUS 240 Organizational Behavior | |||
|
|||
▸ BUS 241 Business Law | |||
|
|||
▸ BUS 350 International Business | |||
|
|||
▸ BUS 351 Entrepreneurship | |||
|
|||
▸ BUS 470 Research Methods | |||
|
|||
▸ BUS 471 Strategic Management | |||
|
|||
▸ ELCTBA1 Major Elective 1 | |||
|
|||
▸ ELCTBA3 Major Elective 3 | |||
|
|||
▸ HRM 120 Human Resource Management | |||
|
|||
▸ ISLS301 Islamic Culture 3 (Business Ethics) | |||
|
|||
▸ MATH099 Pre-Calculus | |||
|
|||
▸ SOC 140 Communication Skills | |||
|
|||
▸ STAT121 Introduction To Statistics | |||
|
Careers And Employability
A management information systems (MIS) degree prepares graduates for a variety of jobs. Management Information Systems (MIS) is a broad term for the technological systems businesses use to manage their daily operations. Students in this major study how organizations of all kinds can use these systems and the data they generate to make better decisions. The field overlaps with computer science and information technology but is unique in its focus on how people interact with IT systems.
If you studied MIS, you are in luck. Not only does this degree provide strong employment prospects, it also offers excellent salaries.
- Search Engine Optimization Specialist
- Database Administrator
- Information Security Analyst
- App Developer
- Librarian
- IT Manager
- Search Marketing Strategist
- Data Scientist
- Software Engineer
- Network Administrator
- Technical Support Specialist
- Information Systems Manager
Ensure Academic Success
Follow Your Program Plan Closely!
CBA About Us
HOD's Messge
Welcome to the Department of Business Analytics and Information Systems.- Provide students with multi-dimensional (technical and business) training, expertise in designing, developing, implementing, and managing Information System.
- Engage students in solving and researching the contemporary issues related to the field of managing information systems.
- Develop the skills and abilities to investigate and solve IS problems.
To prepare MIS students to become Management Information Systems MIS professionals and entrepreneurs for handling digital societies and to enhance student’s research essential capabilities to meet local and global business demands.
The BAIS program is specifically designed to build a solid foundation in a broad spectrum of significant information systems challenges and applications. The program entails cutting-edge courses in programming, database management, and data communication and networking. Furthermore, the MIS program ensures that students acquire the skills necessary to comprehend information systems in numerous practical areas of modern corporations. Understanding such a variety of applications increases the proficiency of MIS graduates and their future prospects.